Pennsylvania6p 89 Q
| Komonwelt iti Pennsylvania | |||
|---|---|---|---|
| |||
| Birngas: Keystone State; Quaker State; Coal State; Oil State; State of Independence | |||
| Pasasao: Virtue, Liberty and Independence | |||
| Opisial a pagsasao | Awan (Ingles, de facto) | ||
| Naisasao a pagsasao | Ingles 91.6% Espaniol 3.1%[1] Pennsylvania Dutch | ||
| Nagan dagiti umili | Pennsylvanian | ||
| Kapitolio | Harrisburg | ||
| Kadakkelan a siudad | Philadelphia | ||
| Kadakkelan a metro | Delaware Valley | ||
| Kalawa | Maika-33 | ||
| - Dagup | 46,055 sq mi (119,283 km2) | ||
| - Kaakaba | 280-milia (455 km) | ||
| - Kaatiddog | 160-milia (255 km) | ||
| - % ti danum | 2.7 | ||
| - Latitud | 39°43′ N to 42°16′ N | ||
| - Longitud | 74°41′ W to 80°31′ W | ||
| Populasion | Maika-6 | ||
| - Dagup | 12,742,886 (2011 karkulo) | ||
| - Densidad | 284/sq mi (110/km2) Maika-9 | ||
| - Matgedan | US$48,562 (Maika-26) | ||
| Kangato | |||
| - Kangatuan a punto | Bantay Davis[2][3] 3,213 ft (979 m) | ||
| - Pagtengngaan | 1,100 ft (340 m) | ||
| - Kababaan a punto | Ti Karayan Delaware idiay nagbeddengan tiDelaware[2] pantar ti baybay | ||
| Sakbay a naestado | Province of Pennsylvania | ||
| Pannakaawat iti kappon | Disiembre 12, 1787 (Maika-2) | ||
| Gobernador | Tom Corbett (R) | ||
| Teniente Gobernador | Jim Cawley (R) | ||
| Lehislatura | General Assembly | ||
| - Akinngato a Kamara | SEnado ti Estado | ||
| - Akinbaba a Kamara | House of Representatives | ||
| Dagiti senador | Bob Casey, Jr. (D) Pat Toomey (R) | ||
| Dagiti delegado | 12 Republikano, 7 Demokrata (listaan) | ||
| Sona ti oras | Dumaya: UTC-5/-4 | ||
| ISO 3166 | US-PA | ||
| Pangyababaan | PA, Pa. or Penna. | ||
| Website | www | ||
Nagsasabtan: 41°00′N 77°30′W / 41°N 77.5°W
Ti Pennsylvania ket maysa nga estado a mabirukan idiay Amianan a daya ken katengngaan nga Atlantiko a rehion iti Estados Unidos.
Dagiti nagibasaran[urnosen | urnosen ti taudan]
- ^ "Pennsylvania – Languages". Advameg, Inc. Naala idi 2010-05-07.
- ^ a b "Elevations and Distances in the United States". United States Geological Survey. 2001. Naala idi Oktubre 24, 2011.
- ^ Elevation adjusted to North American Vertical Datum of 1988.
| Daytoy nga artikulo ti lokasion ti Estados Unidos ket pungol. Makatulongka iti Wikipedia babaen ti panagnayon iti daytoy. |